604.35Dec 16, 2025 EOD
| Arvind SmartSpaces Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539301 | NSE Symbol: | ARVSMART | P/E(TTM): | 0.00 |
| ISIN Demat: | INE034S01021 | Div & Yield%: | 0.99 | EPS(TTM): | 0.43 |
| Book Value(₹): | 119.05 | Market Cap(₹Cr.): | 2,771.97 | Face Value(₹): | 10.00 |
| Arvind SmartSpaces Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 539301 | |
| NSE Symbol: | ARVSMART | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE034S01021 | |
| Div & Yield%: | 0.99 | |
| EPS(TTM): | 0.43 | |
| Book Value(₹): | 119.05 | |
| Market Cap(₹Cr.): | 2,771.97 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
604.35Dec 16, 2025 EOD |
605.35000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
17.45 (2.97 %) |
18.90 (3.22 %) |
| Open(₹) |
599.05
|
596.45
|
| Prev Close(₹) |
586.90
|
586.45
|
| Volume |
11979
|
185633
|
| Today's Range(₹) |
607.65 - 591.45
|
609.00 - 591.30
|
| 52-Week Range(₹) |
992.30 - 591.45
|
992.75 - 568.35
|
| Buy(Size) |
0.00 (x 0)
|
605.35000000000002(x 1000)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|